Pots consultar el temps actual al següent enllaç:
Dades | DG 11 | DL 12 | DT 13 | DC 14 | DJ 15 | DV 16 | DS 17 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-6 | 6-12 | 12-18 | 18-24 | 0-6 | 6-12 | 12-18 | 18-24 | 0-12 | 12-24 | 0-12 | 12-24 | ||||
Estat del cel | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Prob. precip. | % | % | % | 0% | 0% | 100% | 90% | 0% | 90% | 90% | 55% | 90% | 85% | 45% | 80% |
Cota de neu | 1900 | 2100 | 2200 | 2200 | 2200 | 2200 | 2400 | ||||||||
Temp. mín./màx. (°C) | 12 / 23 | 11 / 20 | 10 / 22 | 12 / 22 | 12 / 24 | 12 / 23 | 13 / 20 | ||||||||
Sen. tèrm. mín./màx. (°C) | 12 / 23 | 11 / 20 | 10 / 22 | 12 / 22 | 12 / 24 | 12 / 23 | 13 / 20 | ||||||||
Hum. rel. mín./màx. (%) | 75 / 85 | 55 / 90 | 50 / 90 | 55 / 80 | 50 / 80 | 45 / 75 | 55 / 75 | ||||||||
Dir. vent | ? | ? | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Vel. vent (Km/h) | 10 | 5 | 0 | 15 | 10 | 5 | 15 | 15 | 10 | 10 | 15 | 10 | 10 | ||
Ratxa màx. (Km/h) | |||||||||||||||
Temp. (°C) | 18 | 13 | 13 | 18 | 17 | 12 | |||||||||
Sens. tèrmica (°C) | 18 | 13 | 13 | 18 | 17 | 12 | |||||||||
Humitat relativa (%) | 75 | 85 | 80 | 65 | 70 | 90 | |||||||||
Índex UV máxim | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
Dades facilitades per: ©Aemet |
Font: AEMET